| Necrons Army | SkyNet |
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
| Lord I close combat (Lord) | 1 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 10 | 3+ | 205 |
| Necron; Independent Character; WarScythe | |||||||||||
| Lightning Field | For every wound inflicted on the Lord and any unit he has joined, in close combat, the enemy unit will take an S3 AP- hit after all other attacks have been resolved. | [25] | |||||||||
| Gaze of Flame | Enemies charging the Necron Lord get no +1 bonus to their attacks. If the Necron Lord is in an Assault, his enemies count as having -1Ld. | [15] | |||||||||
| Chronometron | Roll an extra dice (and discard the lowest) when determing how far the lord and his unit can advance or fall back. | [10] | |||||||||
| Resurrection Orb | Any unit, with the Necron special ability, which has a model within 6" (including the Lord himself) may attempt "We'll Be Back" rolls even if they were killed by weapons that were twice their toughness, or weapons that allow no armour saves. | [40] | |||||||||
| Disruption Field | Any assault hits against vehicles always glance on a roll of 6. | [5] | |||||||||
| Lord II support (Lord) | 1 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 10 | 3+/4(I)+ | 200 |
| Necron; Independent Character; Staff of Light | |||||||||||
| Resurrection Orb | Any unit, with the Necron special ability, which has a model within 6" (including the Lord himself) may attempt "We'll Be Back" rolls even if they were killed by weapons that were twice their toughness, or weapons that allow no armour saves. | [40] | |||||||||
| Solar Pulse | One use only. Use at the start of the necron turn. If nightfighting rules are in place, then for the necron turn, they won't be. If not then enemy models must use nightfighting rules if they wish to target the lord and his retinue. If they can't be seen, the shots may be redirected. | [20] | |||||||||
| Phase Shifter | 4+ Invulnerable save. | [30] | |||||||||
| Chronometron | Roll an extra dice (and discard the lowest) when determing how far the lord and his unit can advance or fall back. | [10] | |||||||||
| Warriors (Troops) | 12 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 10 | 3+ | 216 |
| Necron; Reserves; Gauss Flayer | |||||||||||
| Warriors (Troops) | 12 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 10 | 3+ | 216 |
| Necron; Reserves; Gauss Flayer | |||||||||||
| Warriors (Troops) | 11 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 10 | 3+ | 198 |
| Necron; Reserves; Gauss Flayer | |||||||||||
| Immortals (Elites) | 7 | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 196 |
| Necron; Gauss Blaster | |||||||||||
| Immortals (Elites) | 5 | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 140 |
| Necron; Gauss Blaster | |||||||||||
| Pariahs (Elites) | 4 | 4 | 4 | 5 | 5 | 1 | 3 | 1 | 10 | 3+ | 144 |
| Soulless; Psychic Abomination; Fearless; Warscythe with built-in Gauss Blaster | |||||||||||
| Destroyers (Fast Attack) | 3 | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 150 |
| Necron; Jetbikes, may move and fire heavy weapons; Gauss Cannon | |||||||||||
| Destroyers (Fast Attack) | 5 | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 250 |
| Necron; Jetbikes, may move and fire heavy weapons; Gauss Cannon | |||||||||||
| Scarabs (Fast Attack) | 9 | 2 | - | 3 | 3 | 3 | 2 | 3 | 10 | 5+ | 144 |
| Fearless; Deep Strike; Swarms; Vulnerable to Blasts; Small Target; Disruption Field | |||||||||||
| Wraiths (Fast Attack) | 2 | 4 | 4 | 6 | 4 | 1 | 6 | 3 | 10 | 3(I)+ | 82 |
| Necron; Phaseshift; Wraithflight; Claws | |||||||||||
| Heavy Destroyers (Heavy Support) | 1 | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 65 |
| Necron; Jetbikes, may move and fire heavy weapons; Heavy Gauss Cannon | |||||||||||
| Tomb Spyder (Heavy Support) | 2 | 2 | 2 | 6 | 6 | 2 | 2 | 2 | 10 | 3+ | 110 |
| Hover; Monstrous Creature; Fearless; Artificier; Tomb Spyders are deployed as a single unit but do not have to be placed together, and operate as independent units.; Claws; Particle Projector | |||||||||||
| Rigor Mortis (CuVeh) | 1 | BS: 4 Front: 11 Side: 10 Rear: 11 | 275 | ||||||||
| Light Vehicle; Skimmer; Speed: Fast; Move up to 6" and fire all weapons, up to 12" and fire one, or move up to 24" and fire not at all.; Transport (x10) | |||||||||||
| Gauss Cannon | Qty: 1; 36" R, S6, AP4, Heavy 3. Always glances on a 6 to damage.; Gatling; Fires D3 shots for every 1; Twin Linked; Re-roll misses | [120] | |||||||||
| Gauss Cannon | Qty: 1; 36" R, S6, AP4, Heavy 3. Always glances on a 6 to damage. | [40] | |||||||||
| Total Army Cost: 2591 Pts. |
|
Notes: Special Rules: Phase Out; We'll Be Back Sentries: When required to deploy sentries, the necron player may use 10 warriors. These do not benefit from 'We'll Be Back'. Sustained Attack: When attacking in a mission that uses Sustained Attack, the 25% Phase Out rule is waived. Phase Out: Phase out is calculated at the beginning of the Necron turn after 'We'll Be Back' rolls. Necrons: 70 Phase Out at: 17 Models in Army: 76 |
|
Validation Results: Composition group 'Fst. Atck.' does not satisfy requirements (<=3unit). |
| Troop Type | Count | Unused | Points | Unused | Percent |
| HQ (>=1unit <=2unit) | 2 | 0 | 405 | n/a | 15% |
| Elite (<=3unit) | 3 | 0 | 480 | n/a | 18% |
| Troops (>=2unit <=6unit) | 3 | 3 | 630 | n/a | 24% |
| Fst. Atck. (<=3unit) | 4 | -1 | 626 | n/a | 24% |
| Hvy. Supp. (<=3unit) | 3 | 0 | 450 | n/a | 17% |
| Other (N/A) | 0 | n/a | 0 | n/a | 0% |
| Equipment Summary | 11 | n/a | 355 | n/a | 13% |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |